All
Premium Account
Standard Account
Updated 3 hours ago
Loginto filter for your own , and
Nation | Type | Tier | Name | Battles | x̄ Earnings | x̄ Profit | Earnings/min | Profit/min | x̄ Ammo Cost | x̄ Cost/Shot | x̄ Repair | x̄ Consumab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||
IX | M103M | 157 | 203421 | 126267 | 39213 | 24340 | -43566 | -2846 | -18873 | -14713 | ||
VIII | WZ-113-II | 102 | 175478 | 105219 | 40847 | 24492 | -51707 | -3861 | -8550 | -10000 | ||
VIII | Grom | 77,164 | 115845 | 82673 | 25911 | 18491 | -14967 | -2634 | -7636 | -10568 | ||
VIII | ISU-130 | 294 | 113030 | 77729 | 19172 | 13184 | -18312 | -2388 | -4579 | -12409 | ||
VIII | XM57 | 620,431 | 111042 | 75268 | 21243 | 14399 | -18976 | -3071 | -6879 | -9917 | ||
VIII | Pz. 58 | 595 | 110858 | 72403 | 20635 | 13477 | -29261 | -2587 | -6647 | -2546 | ||
VIII | EBR 75 FL 10 | 35,240 | 97412 | 72307 | 23093 | 17141 | -7549 | -667 | -4904 | -12651 | ||
VIII | Projekt ION | 25,723 | 117627 | 72047 | 24410 | 14951 | -29081 | -3629 | -6602 | -9896 | ||
VIII | ISU-122-2 | 18,270 | 101896 | 70277 | 17948 | 12378 | -16968 | -1658 | -6630 | -8019 | ||
VIII | Ka-Ri | 45,537 | 108261 | 69755 | 19565 | 12606 | -23255 | -2963 | -6483 | -8765 | ||
VIII | Bisonte C45 | 41,768 | 104539 | 69217 | 21776 | 14418 | -20435 | -2252 | -6242 | -8643 | ||
VIII | 122 TM | 32,699 | 100856 | 69132 | 19001 | 13024 | -15467 | -2044 | -7136 | -9119 | ||
VIII | Škoda T 56 | 110,373 | 112675 | 69068 | 23415 | 14353 | -27646 | -3511 | -6582 | -9376 | ||
VIII | AAT60 | 8,947 | 109959 | 68994 | 19802 | 12425 | -24381 | -2183 | -6921 | -9662 | ||
VIII | Jagdtiger Pr | 10,094 | 104799 | 68685 | 19647 | 12876 | -19570 | -2623 | -8578 | -7964 | ||
IX | Lätt Strf 120 | 409 | 108547 | 68475 | 15756 | 9939 | -17578 | -1637 | -11082 | -11410 | ||
VIII | AMX Cda 105 | 27,491 | 98268 | 67848 | 16881 | 11655 | -15800 | -1704 | -5947 | -8672 | ||
VIII | Miel | 28,333 | 116989 | 67630 | 22987 | 13288 | -30358 | -3397 | -6306 | -12694 | ||
IX | UDES 03 3 | 24,826 | 109129 | 67507 | 19412 | 12008 | -20502 | -2158 | -13212 | -7906 | ||
IX | DZT-159 | 359,521 | 116661 | 67160 | 23521 | 13541 | -23375 | -2608 | -14507 | -11616 | ||
VIII | A.P. AMX 30 | 21,298 | 108033 | 67142 | 21569 | 13405 | -25286 | -2314 | -7041 | -8563 | ||
VIII | Charlemagne | 2,637 | 118499 | 66783 | 25090 | 14140 | -31653 | -3717 | -6740 | -13321 | ||
VIII | Nemesis | 1,706 | 99206 | 65716 | 19887 | 13174 | -17516 | -2574 | -6832 | -9141 | ||
IX | Kpz EK I | 263 | 111333 | 65508 | 19438 | 11437 | -23531 | -1859 | -14052 | -8241 | ||
VIII | MKpz 68 (P) | 8,467 | 96188 | 65306 | 18160 | 12330 | -15363 | -2027 | -6585 | -8931 | ||
VIII | SU-130PM | 208,206 | 94685 | 64827 | 16484 | 11285 | -15352 | -2100 | -5616 | -8888 | ||
VIII | Renegade | 33,091 | 106548 | 64185 | 22873 | 13779 | -25605 | -2557 | -7318 | -9439 | ||
VIII | TL-1 LPC | 2,377 | 101185 | 63926 | 19683 | 12435 | -24337 | -2175 | -7336 | -5585 | ||
VIII | Bourrasque | 487,307 | 109739 | 63630 | 22013 | 12764 | -27129 | -3138 | -6372 | -12606 | ||
VIII | 56TP | 7,340 | 99307 | 63563 | 20298 | 12992 | -21102 | -2561 | -7268 | -7373 | ||
VIII | Progetto 46 | 211,084 | 99982 | 63113 | 20105 | 12691 | -21007 | -1757 | -7318 | -8544 | ||
VIII | 703 II (122) | 131,478 | 99612 | 62985 | 21292 | 13463 | -21420 | -2506 | -7464 | -7742 | ||
VIII | Contradictious | 244,612 | 107270 | 62927 | 22222 | 13036 | -28219 | -2885 | -7335 | -8788 | ||
VIII | Squall | 243,140 | 83544 | 62737 | 21789 | 16362 | -3118 | -13 | -6246 | -11441 | ||
VIII | WZ-111 | 4,170 | 99972 | 62733 | 21336 | 13389 | -23496 | -2775 | -8898 | -4842 | ||
VIII | Turtle I | 33,898 | 106706 | 62642 | 21599 | 12680 | -27571 | -2363 | -8117 | -8375 | ||
VIII | T34 B | 2,191 | 104989 | 62519 | 21514 | 12811 | -24618 | -3194 | -6539 | -11311 | ||
VIII | Type 59 G | 1,803 | 103046 | 62253 | 20921 | 12639 | -27468 | -2461 | -6925 | -6399 | ||
VIII | Strv S1 | 58,705 | 87802 | 62108 | 15118 | 10694 | -14092 | -1744 | -4924 | -6676 | ||
VIII | AMX M4 49 | 4,822 | 95660 | 61995 | 20019 | 12973 | -19931 | -2127 | -8079 | -5653 | ||
VIII | LKpz 70 (K) | 12,028 | 89996 | 61910 | 20425 | 14051 | -9842 | -1262 | -6554 | -11687 | ||
VIII | Skorpion | 141,636 | 93966 | 61847 | 17139 | 11280 | -17040 | -2306 | -5945 | -9133 | ||
VIII | CS-52 LIS | 86,582 | 99751 | 61358 | 20246 | 12453 | -23230 | -2425 | -6948 | -8213 | ||
IX | E 77 | 16,511 | 117787 | 61130 | 22986 | 11929 | -30254 | -3299 | -16899 | -9502 | ||
VIII | ShPTK-TVP | 198,996 | 95543 | 60546 | 17890 | 11337 | -20258 | -1418 | -6055 | -8682 | ||
VIII | EMIL 1951 | 4,520 | 97929 | 60480 | 20460 | 12636 | -24181 | -2693 | -6740 | -6526 | ||
VIII | M4A1 Rev. | 6,984 | 87847 | 60420 | 16130 | 11094 | -11755 | -1424 | -7312 | -8358 | ||
IX | TIII Jäger | 2,672 | 104741 | 60368 | 17470 | 10069 | -25794 | -2779 | -7948 | -10630 | ||
VIII | T77 | 7,842 | 101108 | 60296 | 20355 | 12139 | -21712 | -2474 | -7880 | -11219 | ||
VIII | Nergal | 27,607 | 97549 | 60060 | 19834 | 12212 | -23817 | -2371 | -7009 | -6662 |
Page 1 of 17