Tomato.gg
Values
Δ%
Δ%
Δ%
Δ100%
Loginto filter for your own , and
Nation | Type | Tier | Name | 100% | |||
---|---|---|---|---|---|---|---|
X | DBV-152 | 5418 | 6829 | 7008 | 8223 | ||
X | Hurricane | 4118 | 5361 | 6131 | 6855 | ||
X | VK 72.01 K | 3796 | 4970 | 5874 | 6573 | ||
X | T95E6 | 3770 | 4967 | 5870 | 6583 | ||
X | T95/FV4201 | 3463 | 4594 | 5457 | 6132 | ||
X | 116-F3 | 3494 | 4665 | 5427 | 6058 | ||
X | Obj. 279 (e) | 3517 | 4596 | 5412 | 6072 | ||
X | ST-62 Ver. 2 | 3477 | 4577 | 5407 | 6090 | ||
X | Obj. 260 | 3359 | 4507 | 5376 | 6058 | ||
IX | Kpz EK I | 3501 | 4486 | 5255 | 5880 | ||
X | 114 SP2 | 3330 | 4352 | 5144 | 5760 | ||
X | Obj. 907 | 3138 | 4252 | 5111 | 5777 | ||
X | Manticore | 2741 | 4031 | 5108 | 6006 | ||
X | Obj. 780 | 3038 | 4104 | 4885 | 5521 | ||
X | Phönix | 3004 | 4075 | 4860 | 5464 | ||
X | M-V-Y | 2930 | 4003 | 4825 | 5478 | ||
X | Carro 45 t | 2991 | 4029 | 4815 | 5435 | ||
X | BZ-72-1 | 2751 | 3881 | 4762 | 5382 | ||
X | WZ-111 QL | 2809 | 3879 | 4746 | 5447 | ||
X | Canopener | 2911 | 3942 | 4744 | 5373 | ||
X | Rhm. Pzw. | 2462 | 3711 | 4743 | 5571 | ||
X | Kpz. 07 P(E) | 2829 | 3874 | 4717 | 5367 | ||
X | T110E5 | 2722 | 3832 | 4715 | 5399 | ||
X | CS-63 | 2794 | 3877 | 4702 | 5361 | ||
X | Obj. 452K | 2843 | 3876 | 4677 | 5291 | ||
X | Lion | 2842 | 3894 | 4671 | 5299 | ||
X | Vickers 3 | 2836 | 3868 | 4650 | 5273 | ||
X | Ho-Ri 3 | 2791 | 3826 | 4646 | 5275 | ||
X | WZ-111 5A | 2739 | 3818 | 4643 | 5312 | ||
X | AMX 50 B | 2723 | 3818 | 4643 | 5288 | ||
X | Type 71 | 2783 | 3823 | 4640 | 5280 | ||
X | WZ-113G FT | 2738 | 3793 | 4636 | 5287 | ||
X | B-C 25 t | 2663 | 3730 | 4556 | 5210 | ||
X | T-100 LT | 2351 | 3528 | 4519 | 5356 | ||
X | EBR 105 | 2188 | 3447 | 4495 | 5365 | ||
X | UDES 15/16 | 2672 | 3688 | 4485 | 5120 | ||
X | AMX M4 54 | 2630 | 3659 | 4470 | 5101 | ||
X | BZ-75 | 2637 | 3651 | 4462 | 5093 | ||
X | Centurion AX | 2632 | 3651 | 4455 | 5088 | ||
X | K-91 | 2637 | 3650 | 4454 | 5087 | ||
X | Monkey King | 2708 | 3656 | 4440 | 5058 | ||
X | Vz. 55 | 2647 | 3649 | 4429 | 5043 | ||
IX | Concept 1B | 2774 | 3704 | 4423 | 4987 | ||
X | 113 | 2518 | 3576 | 4418 | 5089 | ||
X | Leopard 1 | 2601 | 3598 | 4370 | 4981 | ||
X | AMX 13 105 | 2257 | 3412 | 4360 | 5157 | ||
X | T-22 med. | 2520 | 3534 | 4352 | 4982 | ||
X | 60TP | 2534 | 3557 | 4351 | 4975 | ||
X | Pz.Kpfw. VII | 2614 | 3569 | 4328 | 4935 | ||
X | Obj. 277 | 2495 | 3517 | 4323 | 4958 |
Page 1 of 14