Recent
Overall
Updated 1 hour ago
Loginto filter for your own , and
Nation | Type | Tier | Name | Battles | WN8 | WR Winrate | Player WR Skill level of players in this tank | WR Diff Winrate Differential | DPG Damage Per Game | Frags Kills Per Game | Ast. Assistance damage | Hit% | Pen% | Spots | Blocked Damage Blocked | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average of Selection | ||||||||||||||||
VIII | XM57 | 1,979,516 | 1460 | 51.63% | 50.95% | +0.68% | 1619 | 0.99 | 215 | 69.92% | 73.78% | 0.55 | 533 | 32.63% | ||
VIII | ELC EVEN 90 | 1,640,476 | 1131 | 50.88% | 50.92% | -0.04% | 599 | 0.57 | 1160 | 73.46% | 80.29% | 3.13 | 0 | 23.03% | ||
VIII | Bourrasque | 1,559,768 | 1961 | 53.83% | 52.74% | +1.09% | 1552 | 1.11 | 594 | 74.5% | 79.05% | 1.81 | 4 | 29.46% | ||
X | FV4005 | 1,341,879 | 1161 | 47.97% | 50.68% | -2.71% | 1609 | 0.91 | 167 | 57.52% | 54.37% | 0.27 | 38 | 30.17% | ||
X | Grille 15 | 1,145,226 | 1305 | 48.78% | 50.44% | -1.66% | 1875 | 0.9 | 239 | 66.91% | 72.63% | 0.36 | 11 | 33.4% | ||
X | Leopard 1 | 1,127,540 | 1593 | 48.92% | 51.21% | -2.29% | 2000 | 0.94 | 461 | 71.25% | 75.3% | 0.97 | 102 | 28.7% | ||
IX | GSOR TANK | 1,088,728 | 683 | 44.92% | 47.89% | -2.97% | 941 | 0.48 | 267 | 64.21% | 63.64% | 0.59 | 187 | 23.45% | ||
VIII | SU-130PM | 1,075,505 | 1452 | 50.12% | 50.36% | -0.24% | 1437 | 0.95 | 181 | 62.39% | 75.09% | 0.36 | 1 | 34.5% | ||
VII | Chopper | 1,040,057 | 1309 | 51.64% | 50.04% | +1.6% | 1099 | 0.8 | 226 | 71.93% | 73.03% | 0.91 | 446 | 28.98% | ||
VIII | Progetto 46 | 917,186 | 1684 | 51.08% | 51.23% | -0.15% | 1404 | 0.99 | 385 | 72.95% | 77.28% | 1.21 | 62 | 27% | ||
VIII | Skorpion G | 884,830 | 1363 | 49.2% | 49.81% | -0.61% | 1328 | 0.86 | 158 | 62.37% | 75.35% | 0.36 | 4 | 30.9% | ||
X | B-C 25 t | 879,912 | 1743 | 50.37% | 51.67% | -1.3% | 2002 | 1.09 | 576 | 77.67% | 77.13% | 1.44 | 97 | 25.67% | ||
VIII | Conceiver | 872,737 | 1239 | 49.44% | 50.58% | -1.14% | 1158 | 0.66 | 261 | 71.96% | 64.53% | 0.85 | 765 | 25.93% | ||
IX | Char Futur 4 | 862,212 | 1393 | 51.04% | 49.93% | +1.11% | 1583 | 0.95 | 471 | 75.12% | 76.14% | 1.22 | 136 | 29.35% | ||
IX | DZT-159 | 851,607 | 1533 | 53.32% | 52.02% | +1.3% | 1757 | 0.89 | 450 | 72.06% | 73.55% | 1.5 | 740 | 26.8% | ||
X | Obj. 261 | 841,170 | 1071 | 50.11% | 50.21% | -0.1% | 1307 | 0.57 | 18 | 36.2% | 6.25% | 0.02 | 9 | 42.48% | ||
VIII | ShPTK-TVP | 769,085 | 1572 | 50.51% | 51.75% | -1.24% | 1423 | 0.99 | 212 | 59.63% | 69.97% | 0.51 | 49 | 30.23% | ||
VIII | Contradictious | 746,040 | 1450 | 52.37% | 51.38% | +0.99% | 1499 | 0.83 | 274 | 74.07% | 66.86% | 1.11 | 955 | 27.66% | ||
X | EBR 105 | 739,035 | 1266 | 49.57% | 51.83% | -2.26% | 1085 | 0.62 | 1233 | 72.69% | 72.5% | 3.69 | 11 | 17.13% | ||
X | IS-7 | 721,994 | 1561 | 49.51% | 50.74% | -1.23% | 1885 | 0.78 | 515 | 77.85% | 64.81% | 1.34 | 1403 | 26.57% | ||
IX | Contender | 709,115 | 1485 | 51.58% | 51.68% | -0.1% | 1710 | 0.82 | 344 | 75.14% | 67.74% | 0.94 | 992 | 30.06% | ||
VIII | Rhm.-B. WT | 690,056 | 1020 | 47.89% | 48.83% | -0.94% | 1138 | 0.77 | 140 | 60.57% | 71.3% | 0.26 | 2 | 33.37% | ||
X | TVP T 50/51 | 685,681 | 1469 | 47.96% | 50.67% | -2.71% | 1825 | 0.94 | 448 | 73.21% | 72.66% | 1.14 | 121 | 24.02% | ||
VIII | Squall | 657,419 | 1202 | 49.54% | 51.54% | -2% | 725 | 0.56 | 609 | 56.89% | 62.42% | 2.19 | 10 | 13.26% | ||
IX | WT auf Pz. IV | 643,846 | 1202 | 48.71% | 49.21% | -0.5% | 1531 | 0.84 | 187 | 64.4% | 71.61% | 0.3 | 6 | 36.12% | ||
IX | M53/M55 | 633,745 | 1052 | 49.9% | 50.31% | -0.41% | 1149 | 0.56 | 15 | 31.47% | 6.85% | 0.02 | 1 | 43.1% | ||
X | E 100 | 633,534 | 1526 | 49.43% | 50.83% | -1.4% | 1989 | 0.8 | 437 | 76.25% | 61.01% | 0.77 | 1866 | 30.63% | ||
X | 60TP | 585,349 | 1535 | 49.49% | 50.74% | -1.25% | 2105 | 0.86 | 430 | 77.28% | 62.72% | 0.9 | 1328 | 30.1% | ||
IX | Leopard PT A | 582,199 | 1384 | 50.09% | 49.97% | +0.12% | 1536 | 0.82 | 376 | 69.09% | 74.63% | 0.87 | 95 | 29.63% | ||
X | Jg.Pz. E 100 | 578,791 | 1292 | 49.78% | 49.93% | -0.15% | 1867 | 0.83 | 290 | 70.36% | 70.28% | 0.47 | 1155 | 33.09% | ||
VIII | Skorpion | 577,550 | 1443 | 50.03% | 50.56% | -0.53% | 1402 | 0.9 | 157 | 62.95% | 76.33% | 0.37 | 5 | 30.73% | ||
X | Manticore | 569,795 | 1420 | 50.94% | 52.24% | -1.3% | 1159 | 0.67 | 1609 | 76.74% | 81.02% | 3.16 | 17 | 26.91% | ||
VIII | Blesk | 546,194 | 800 | 47.11% | 49% | -1.89% | 523 | 0.39 | 498 | 53.21% | 59.98% | 1.89 | 1 | 12.61% | ||
X | Strv 103B | 543,223 | 1389 | 49.66% | 50.42% | -0.76% | 1958 | 0.9 | 308 | 69.08% | 73.21% | 0.46 | 509 | 36.94% | ||
IX | E 75 | 540,459 | 1297 | 49.69% | 49.41% | +0.28% | 1489 | 0.68 | 310 | 75.25% | 62.48% | 0.75 | 1099 | 29.13% | ||
VII | Super Hellcat | 527,749 | 845 | 48.91% | 48.39% | +0.52% | 668 | 0.57 | 221 | 62.64% | 68.66% | 0.77 | 13 | 24.49% | ||
IX | Rambo | 524,747 | 1355 | 50.44% | 51.21% | -0.77% | 1593 | 0.76 | 345 | 73.1% | 64.13% | 1.07 | 1053 | 26.6% | ||
X | B-C 155 58 | 520,019 | 766 | 48.85% | 49.12% | -0.27% | 1034 | 0.47 | 17 | 34.87% | 6.05% | 0.02 | 1 | 41.46% | ||
VIII | 703 II (122) | 515,720 | 1583 | 52.51% | 51.62% | +0.89% | 1446 | 0.85 | 261 | 76.91% | 65.18% | 1.05 | 996 | 27.03% | ||
X | Centurion AX | 498,965 | 1692 | 50.48% | 51.74% | -1.26% | 2027 | 0.92 | 493 | 72.22% | 71.35% | 1.25 | 514 | 26.29% | ||
VIII | Lorr. 40 t | 493,455 | 1306 | 47.67% | 49.18% | -1.51% | 1179 | 0.8 | 247 | 70.46% | 76.72% | 0.87 | 38 | 21.94% | ||
VIII | T-103 | 487,071 | 1075 | 48.04% | 48.78% | -0.74% | 1089 | 0.66 | 169 | 61.33% | 70.62% | 0.47 | 400 | 27.29% | ||
IX | T30 | 468,400 | 1249 | 49.61% | 49.48% | +0.13% | 1520 | 0.79 | 234 | 68.43% | 68.36% | 0.52 | 467 | 30.75% | ||
VI | Churchill VII | 464,788 | 1251 | 50.12% | 48.73% | +1.39% | 728 | 0.68 | 182 | 69.3% | 67.89% | 0.65 | 454 | 26.49% | ||
VIII | IS-3 | 463,144 | 805 | 46.91% | 47.47% | -0.56% | 865 | 0.48 | 218 | 70.76% | 59.21% | 0.76 | 641 | 22.25% | ||
X | Progetto 65 | 454,174 | 1304 | 47.47% | 49.61% | -2.14% | 1724 | 0.92 | 448 | 74.42% | 74.25% | 0.97 | 233 | 25.8% | ||
VIII | Obj. 252U | 450,242 | 1268 | 50.47% | 49.46% | +1.01% | 1259 | 0.71 | 256 | 73.08% | 65.09% | 0.86 | 975 | 26.48% | ||
VIII | SFAC 105 | 446,035 | 1726 | 52.1% | 53.91% | -1.81% | 1724 | 1.21 | 208 | 66.72% | 79.63% | 0.47 | 5 | 35.44% | ||
X | Obj. 277 | 443,482 | 1584 | 48.41% | 50.82% | -2.41% | 1999 | 0.79 | 467 | 77.73% | 66.48% | 1.44 | 1176 | 24.32% | ||
X | Canopener | 435,253 | 1694 | 51.45% | 53.47% | -2.02% | 2330 | 0.92 | 453 | 78.77% | 69.24% | 1.08 | 1443 | 29.99% |
Page 1 of 17